Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1442 1.1452 0.09 1.1443 1.1435 1.1437 06:08:20
GBPUSD 1.3344 1.3346 0.18 1.3345 1.3321 1.3321 06:08:20
EURUSD 1.1657 1.1659 0.13 1.1658 1.1643 1.1643 06:08:20
EURGBP 0.8735 0.8737 -0.00 0.8742 0.8735 0.8739 06:08:20
GBPAED 4.8994 4.9019 0.19 4.8994 4.8914 4.8914 06:08:20
GBPAUD 2.0151 2.0155 -0.00 2.0170 2.0142 2.0165 06:08:20
GBPNZD 2.3122 2.3128 -0.00 2.3137 2.3101 2.3129 06:08:20
GBPCAD 1.8615 1.8618 0.12 1.8616 1.8593 1.8595 06:08:20
GBPNOK 13.469 13.476 -0.00 13.479 13.460 13.477 06:08:20
GBPCHF 1.0712 1.0715 0.07 1.0714 1.0702 1.0707 06:08:20
GBPJPY 206.29 206.30 -0.10 206.80 206.22 206.65 06:08:20
GBPHKD 10.385 10.390 0.22 10.385 10.365 10.365 06:08:20
EURAED 4.2798 4.2823 0.15 4.2801 4.2749 4.2749 06:08:20
EURAUD 1.7604 1.7606 -0.10 1.7630 1.7598 1.7624 06:08:20
EURJPY 180.22 180.23 -0.20 180.76 180.16 180.62 06:08:20
EURHKD 9.0736 9.0754 0.16 9.0746 9.0599 9.0603 06:08:20
EURNOK 11.767 11.771 -0.00 11.780 11.765 11.777 06:08:20
USDGBP 0.7492 0.7494 -0.10 0.7506 0.7493 0.7506 06:08:20
USDAED 3.6721 3.6730 0.01 3.6721 3.6721 3.6721 06:08:20
USDEUR 0.8576 0.8581 -0.00 0.8586 0.8575 0.8586 06:08:20

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.