Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1560 1.1570 0.05 1.1562 1.1557 1.1559 06:11:18
GBPUSD 1.3428 1.3429 0.03 1.3434 1.3423 1.3425 06:11:18
EURUSD 1.1611 1.1612 0.03 1.1617 1.1608 1.1609 06:11:18
EURGBP 0.8646 0.8648 0.00 0.8649 0.8645 0.8647 06:11:18
GBPAED 4.9320 4.9345 0.06 4.9328 4.9300 4.9301 06:11:18
GBPAUD 1.9023 1.9027 0.14 1.9024 1.8992 1.8999 06:11:18
GBPNZD 2.3066 2.3070 0.19 2.3067 2.3010 2.3024 06:11:18
GBPCAD 1.8793 1.8798 0.06 1.8801 1.8784 1.8784 06:11:18
GBPNOK 12.708 12.713 -0.00 12.723 12.700 12.713 06:11:18
GBPCHF 1.0633 1.0637 -0.10 1.0649 1.0629 1.0646 06:11:18
GBPJPY 215.27 215.29 -0.00 215.43 215.21 215.36 06:11:18
GBPHKD 10.518 10.523 0.07 10.521 10.513 10.513 06:11:18
EURAED 4.2645 4.2670 0.06 4.2652 4.2628 4.2634 06:11:18
EURAUD 1.6450 1.6451 0.12 1.6450 1.6420 1.6431 06:11:18
EURJPY 186.15 186.15 -0.00 186.31 186.08 186.24 06:11:18
EURHKD 9.0948 9.0964 0.03 9.0984 9.0919 9.0925 06:11:18
EURNOK 10.988 10.993 -0.00 11.002 10.988 10.996 06:11:18
USDGBP 0.7446 0.7447 -0.00 0.7449 0.7444 0.7449 06:11:18
USDAED 3.6726 3.6735 0.01 3.6730 3.6724 3.6726 06:11:18
USDEUR 0.8609 0.8614 0.01 0.8611 0.8606 0.8611 06:11:18

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.