| Currency | Bid | Ask | % | High | Low | Open | UK Time |
|---|---|---|---|---|---|---|---|
| GBPEUR | 1.1664 | 1.1674 | 0.21 | 1.1665 | 1.1643 | 1.1645 | 13:02:09 |
| GBPUSD | 1.3635 | 1.3637 | 0.26 | 1.3660 | 1.3594 | 1.3600 | 13:02:09 |
| EURUSD | 1.1686 | 1.1687 | 0.11 | 1.1711 | 1.1670 | 1.1674 | 13:02:09 |
| EURGBP | 0.8569 | 0.8571 | -0.10 | 0.8585 | 0.8567 | 0.8584 | 13:02:09 |
| GBPAED | 5.0084 | 5.0109 | 0.27 | 5.0150 | 4.9926 | 4.9964 | 13:02:09 |
| GBPAUD | 1.9168 | 1.9172 | 0.40 | 1.9190 | 1.9086 | 1.9093 | 13:02:09 |
| GBPNZD | 2.2914 | 2.2917 | 0.02 | 2.2934 | 2.2836 | 2.2912 | 13:02:09 |
| GBPCAD | 1.8791 | 1.8793 | 0.07 | 1.8793 | 1.8756 | 1.8778 | 13:02:09 |
| GBPNOK | 12.726 | 12.730 | 0.33 | 12.728 | 12.665 | 12.686 | 13:02:09 |
| GBPCHF | 1.0879 | 1.0882 | 0.29 | 1.0893 | 1.0842 | 1.0849 | 13:02:09 |
| GBPJPY | 216.37 | 216.38 | 0.53 | 216.42 | 215.19 | 215.23 | 13:02:09 |
| GBPHKD | 10.694 | 10.699 | 0.31 | 10.711 | 10.658 | 10.663 | 13:02:09 |
| EURAED | 4.2921 | 4.2946 | 0.11 | 4.2995 | 4.2852 | 4.2885 | 13:02:09 |
| EURAUD | 1.6427 | 1.6429 | 0.24 | 1.6445 | 1.6379 | 1.6389 | 13:02:09 |
| EURJPY | 185.42 | 185.44 | 0.37 | 185.48 | 184.72 | 184.75 | 13:02:09 |
| EURHKD | 9.1657 | 9.1667 | 0.15 | 9.1850 | 9.1503 | 9.1523 | 13:02:09 |
| EURNOK | 10.906 | 10.909 | 0.14 | 10.914 | 10.873 | 10.892 | 13:02:09 |
| USDGBP | 0.7332 | 0.7334 | -0.20 | 0.7356 | 0.7321 | 0.7351 | 13:02:09 |
| USDAED | 3.6728 | 3.6737 | 0.02 | 3.6729 | 3.6724 | 3.6726 | 13:02:09 |
| USDEUR | 0.8554 | 0.8559 | -0.00 | 0.8566 | 0.8537 | 0.8562 | 13:02:09 |
Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.
Start a conversation today
If you're moving money across currencies, IFX gives you Multi-Currency Accounts, competitive FX and a relationship manager who knows your business. Talk to our team to see how it fits.
"*" indicates required fields