Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1473 1.1474 -0.00 1.1481 1.1464 1.1481 14:19:12
GBPUSD 1.3576 1.3578 0.38 1.3599 1.3504 1.3525 14:19:12
EURUSD 1.1833 1.1834 0.45 1.1849 1.1772 1.1781 14:19:12
EURGBP 0.8715 0.8717 0.07 0.8723 0.8709 0.8710 14:19:12
GBPAED 4.9864 4.9865 0.41 4.9949 4.9614 4.9663 14:19:12
GBPAUD 1.8828 1.8832 -0.30 1.8897 1.8806 1.8893 14:19:12
GBPNZD 2.2929 2.2934 -0.20 2.2995 2.2913 2.2980 14:19:12
GBPCAD 1.8554 1.8559 0.15 1.8570 1.8477 1.8530 14:19:12
GBPNOK 12.713 12.717 0.47 12.725 12.624 12.656 14:19:12
GBPCHF 1.0564 1.0568 -0.20 1.0595 1.0562 1.0592 14:19:12
GBPJPY 214.60 214.61 -0.30 215.69 214.57 215.32 14:19:12
GBPHKD 10.627 10.628 0.47 10.648 10.570 10.578 14:19:12
EURAED 4.3459 4.3460 0.46 4.3522 4.3241 4.3260 14:19:12
EURAUD 1.6411 1.6414 -0.20 1.6462 1.6397 1.6457 14:19:12
EURJPY 187.05 187.06 -0.20 187.94 187.02 187.55 14:19:12
EURHKD 9.2630 9.2648 0.53 9.2778 9.2118 9.2151 14:19:12
EURNOK 11.080 11.084 0.53 11.092 11.005 11.024 14:19:12
USDGBP 0.7365 0.7367 -0.30 0.7404 0.7354 0.7394 14:19:12
USDAED 3.6726 3.6735 0.03 3.6730 3.6718 3.6720 14:19:12
USDEUR 0.8449 0.8454 -0.40 0.8491 0.8437 0.8486 14:19:12

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.