Markets

As one of the leading global specialists in foreign exchange, we understand the importance of having up-to-date and accurate market information at your fingertips in order to help you make the right choices.
Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1716 1.1718 -0.00 1.1722 1.1699 1.1720 08:38:35
GBPUSD 1.2533 1.2534 -0.20 1.2561 1.2524 1.2559 08:38:35
EURUSD 1.0696 1.0698 -0.10 1.0718 1.0690 1.0715 08:38:35
EURGBP 0.8534 0.8535 0.05 0.8544 0.8530 0.8531 08:38:35
GBPAED 4.6009 4.6034 -0.10 4.6124 4.5991 4.6102 08:38:35
GBPAUD 1.9204 1.9208 0.32 1.9231 1.9127 1.9144 08:38:35
GBPNZD 2.1116 2.1121 0.39 2.1126 2.1019 2.1036 08:38:35
GBPCAD 1.7165 1.7168 0.01 1.7172 1.7153 1.7165 08:38:35
GBPNOK 13.842 13.847 0.29 13.846 13.797 13.804 08:38:35
GBPCHF 1.1447 1.1450 0.09 1.1451 1.1423 1.1439 08:38:35
GBPJPY 196.58 196.59 0.13 197.05 196.09 196.34 08:38:35
GBPHKD 9.8010 9.8060 -0.20 9.8270 9.7970 9.8250 08:38:35
EURAED 3.9267 3.9292 -0.10 3.9353 3.9257 3.9330 08:38:35
EURAUD 1.6390 1.6392 0.37 1.6417 1.6321 1.6331 08:38:35
EURJPY 167.67 167.67 0.16 168.05 167.21 167.40 08:38:35
EURHKD 8.3659 8.3672 -0.20 8.3889 8.3632 8.3839 08:38:35
EURNOK 11.814 11.817 0.33 11.822 11.775 11.777 08:38:35
USDGBP 0.7978 0.7979 0.20 0.7984 0.7961 0.7963 08:38:35
USDAED 3.6725 3.6734 0.01 3.6728 3.6720 3.6727 08:38:35
USDEUR 0.9346 0.9351 0.19 0.9351 0.9328 0.9331 08:38:35

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.

Learn more

Talk to our experts

Get in touch to find out with how IFX Payments can help you or your business
Contact us