Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1584 1.1594 0.02 1.1596 1.1579 1.1587 16:33:03
GBPUSD 1.3390 1.3392 0.14 1.3423 1.3368 1.3372 16:33:03
EURUSD 1.1554 1.1556 0.17 1.1573 1.1533 1.1535 16:33:03
EURGBP 0.8628 0.8630 0.03 0.8633 0.8620 0.8626 16:33:03
GBPAED 4.9187 4.9212 0.18 4.9289 4.9093 4.9113 16:33:03
GBPAUD 1.9071 1.9073 0.19 1.9119 1.9022 1.9035 16:33:03
GBPNZD 2.2997 2.3002 -0.00 2.3061 2.2971 2.3019 16:33:03
GBPCAD 1.8653 1.8656 -0.00 1.8677 1.8625 1.8657 16:33:03
GBPNOK 12.635 12.640 -0.60 12.753 12.625 12.716 16:33:03
GBPCHF 1.0685 1.0687 0.00 1.0700 1.0678 1.0686 16:33:03
GBPJPY 214.87 214.89 0.20 215.23 214.36 214.45 16:33:03
GBPHKD 10.493 10.498 0.18 10.517 10.476 10.477 16:33:03
EURAED 4.2437 4.2462 0.20 4.2494 4.2352 4.2366 16:33:03
EURAUD 1.6456 1.6457 0.21 1.6491 1.6410 1.6422 16:33:03
EURJPY 185.41 185.41 0.22 185.57 184.94 185.00 16:33:03
EURHKD 9.0549 9.0565 0.18 9.0697 9.0383 9.0394 16:33:03
EURNOK 10.903 10.907 -0.50 11.004 10.898 10.970 16:33:03
USDGBP 0.7467 0.7468 -0.10 0.7480 0.7450 0.7479 16:33:03
USDAED 3.6726 3.6735 0.00 3.6730 3.6724 3.6730 16:33:03
USDEUR 0.8651 0.8656 -0.10 0.8668 0.8639 0.8667 16:33:03

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.