Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1469 1.1479 0.05 1.1496 1.1466 1.1468 23:51:48
GBPUSD 1.3620 1.3622 -0.00 1.3671 1.3604 1.3623 23:51:48
EURUSD 1.1870 1.1871 -0.00 1.1890 1.1852 1.1875 23:51:48
EURGBP 0.8714 0.8716 -0.00 0.8719 0.8694 0.8716 23:51:48
GBPAED 5.0001 5.0026 -0.00 5.0205 4.9962 5.0019 23:51:48
GBPAUD 1.9212 1.9214 0.49 1.9228 1.9079 1.9120 23:51:48
GBPNZD 2.2578 2.2581 0.26 2.2590 2.2452 2.2521 23:51:48
GBPCAD 1.8537 1.8540 0.26 1.8574 1.8488 1.8491 23:51:48
GBPNOK 12.980 12.992 0.56 13.010 12.876 12.913 23:51:48
GBPCHF 1.0477 1.0479 -0.20 1.0516 1.0440 1.0505 23:51:48
GBPJPY 208.06 208.09 -0.30 209.55 207.55 208.79 23:51:48
GBPHKD 10.645 10.650 0.02 10.683 10.633 10.645 23:51:48
EURAED 4.3573 4.3598 -0.00 4.3655 4.3522 4.3597 23:51:48
EURAUD 1.6743 1.6745 0.46 1.6759 1.6620 1.6667 23:51:48
EURJPY 181.33 181.34 -0.30 182.53 180.80 181.99 23:51:48
EURHKD 9.2785 9.2801 -0.00 9.2946 9.2648 9.2817 23:51:48
EURNOK 11.313 11.321 0.51 11.334 11.210 11.259 23:51:48
USDGBP 0.7341 0.7342 0.03 0.7350 0.7315 0.7340 23:51:48
USDAED 3.6721 3.6730 0.01 3.6729 3.6719 3.6721 23:51:48
USDEUR 0.8422 0.8427 0.07 0.8434 0.8408 0.8419 23:51:48

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.