Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1534 1.1544 0.02 1.1550 1.1526 1.1537 11:42:56
GBPUSD 1.3422 1.3424 -0.10 1.3445 1.3415 1.3439 11:42:56
EURUSD 1.1633 1.1635 -0.00 1.1646 1.1626 1.1645 11:42:56
EURGBP 0.8666 0.8668 0.03 0.8673 0.8653 0.8664 11:42:56
GBPAED 4.9283 4.9308 -0.00 4.9373 4.9263 4.9342 11:42:56
GBPAUD 2.0040 2.0044 -0.30 2.0139 2.0028 2.0111 11:42:56
GBPNZD 2.3351 2.3354 -0.10 2.3428 2.3328 2.3398 11:42:56
GBPCAD 1.8653 1.8657 -0.00 1.8694 1.8646 1.8661 11:42:56
GBPNOK 13.514 13.518 0.00 13.552 13.504 13.516 11:42:56
GBPCHF 1.0747 1.0749 0.00 1.0775 1.0733 1.0748 11:42:56
GBPJPY 212.71 212.73 -0.00 213.30 212.56 212.91 11:42:56
GBPHKD 10.468 10.473 -0.00 10.484 10.463 10.477 11:42:56
EURAED 4.2711 4.2736 -0.00 4.2756 4.2694 4.2753 11:42:56
EURAUD 1.7369 1.7372 -0.30 1.7457 1.7363 1.7427 11:42:56
EURJPY 184.36 184.38 -0.00 184.63 184.17 184.47 11:42:56
EURHKD 9.0736 9.0748 -0.00 9.0799 9.0657 9.0791 11:42:56
EURNOK 11.712 11.716 0.04 11.734 11.703 11.709 11:42:56
USDGBP 0.7449 0.7451 0.13 0.7453 0.7437 0.7440 11:42:56
USDAED 3.6722 3.6731 0.02 3.6729 3.6719 3.6721 11:42:56
USDEUR 0.8593 0.8598 0.13 0.8598 0.8584 0.8585 11:42:56

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.