Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1676 1.1686 0.09 1.1676 1.1665 1.1670 08:05:54
GBPUSD 1.3344 1.3345 -0.00 1.3356 1.3328 1.3352 08:05:54
EURUSD 1.1423 1.1424 -0.10 1.1441 1.1416 1.1436 08:05:54
EURGBP 0.8560 0.8562 -0.00 0.8569 0.8560 0.8565 08:05:54
GBPAED 4.9005 4.9030 -0.00 4.9043 4.8953 4.9029 08:05:54
GBPAUD 1.9238 1.9243 -0.00 1.9274 1.9235 1.9248 08:05:54
GBPNZD 2.3456 2.3460 0.17 2.3473 2.3411 2.3418 08:05:54
GBPCAD 1.8971 1.8973 0.04 1.8974 1.8943 1.8965 08:05:54
GBPNOK 13.118 13.122 -0.00 13.134 13.103 13.123 08:05:54
GBPCHF 1.0744 1.0751 0.15 1.0747 1.0724 1.0732 08:05:54
GBPJPY 216.43 216.45 0.40 216.49 215.56 215.57 08:05:54
GBPHKD 10.464 10.469 -0.00 10.473 10.453 10.470 08:05:54
EURAED 4.1949 4.1974 -0.00 4.2008 4.1929 4.1994 08:05:54
EURAUD 1.6469 1.6472 -0.10 1.6513 1.6465 1.6487 08:05:54
EURJPY 185.28 185.29 0.35 185.40 184.64 184.65 08:05:54
EURHKD 8.9576 8.9587 -0.10 8.9732 8.9530 8.9692 08:05:54
EURNOK 11.230 11.233 -0.00 11.252 11.228 11.240 08:05:54
USDGBP 0.7493 0.7494 0.05 0.7502 0.7487 0.7490 08:05:54
USDAED 3.6726 3.6735 0.02 3.6730 3.6724 3.6725 08:05:54
USDEUR 0.8751 0.8756 0.15 0.8756 0.8738 0.8741 08:05:54

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.