ifx icon Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.2019 1.2029 0.17 1.2026 1.1977 1.2003 22:50:21
GBPUSD 1.2984 1.2986 0.02 1.3015 1.2944 1.2982 22:50:21
EURUSD 1.0798 1.0799 -0.10 1.0838 1.0792 1.0815 22:50:21
EURGBP 0.8315 0.8317 -0.10 0.8346 0.8310 0.8330 22:50:21
GBPAED 4.7683 4.7708 0.03 4.7792 4.7553 4.7680 22:50:21
GBPAUD 1.9423 1.9428 -0.40 1.9520 1.9358 1.9511 22:50:21
GBPNZD 2.1481 2.1486 -0.30 2.1563 2.1378 2.1553 22:50:21
GBPCAD 1.7941 1.7947 -0.00 1.7996 1.7893 1.7960 22:50:21
GBPNOK 14.173 14.189 -0.20 14.228 14.142 14.209 22:50:21
GBPCHF 1.1232 1.1236 -0.00 1.1259 1.1205 1.1237 22:50:21
GBPJPY 196.09 196.13 0.29 196.51 195.09 195.54 22:50:21
GBPHKD 10.090 10.095 0.03 10.115 10.062 10.089 22:50:21
EURAED 3.9655 3.9680 -0.10 3.9788 3.9633 3.9715 22:50:21
EURAUD 1.6153 1.6157 -0.60 1.6260 1.6140 1.6253 22:50:21
EURJPY 163.08 163.10 0.12 163.66 162.77 162.90 22:50:21
EURHKD 8.3923 8.3933 -0.10 8.4253 8.3847 8.4070 22:50:21
EURNOK 11.790 11.795 -0.30 11.850 11.781 11.837 22:50:21
USDGBP 0.7701 0.7702 -0.00 0.7723 0.7683 0.7703 22:50:21
USDAED 3.6727 3.6736 0.01 3.6729 3.6722 3.6727 22:50:21
USDEUR 0.9258 0.9263 0.18 0.9263 0.9225 0.9244 22:50:21

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.