Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1300 1.1310 -0.00 1.1333 1.1277 1.1306 11:40:13
GBPUSD 1.3127 1.3129 -0.10 1.3201 1.3108 1.3153 11:40:13
EURUSD 1.1611 1.1613 -0.10 1.1649 1.1609 1.1630 11:40:13
EURGBP 0.8844 0.8846 0.03 0.8865 0.8813 0.8842 11:40:13
GBPAED 4.8236 4.8261 -0.00 4.8423 4.8157 4.8293 11:40:13
GBPAUD 2.0171 2.0174 0.11 2.0222 2.0069 2.0150 11:40:13
GBPNZD 2.3142 2.3146 -0.50 2.3297 2.3105 2.3277 11:40:13
GBPCAD 1.8427 1.8430 -0.10 1.8521 1.8406 1.8461 11:40:13
GBPNOK 13.250 13.259 0.59 13.269 13.135 13.177 11:40:13
GBPCHF 1.0396 1.0398 -0.30 1.0440 1.0361 1.0433 11:40:13
GBPJPY 203.03 203.05 -0.10 203.95 202.62 203.37 11:40:13
GBPHKD 10.201 10.206 -0.10 10.243 10.190 10.220 11:40:13
EURAED 4.2644 4.2669 -0.00 4.2762 4.2636 4.2690 11:40:13
EURAUD 1.7841 1.7844 0.14 1.7847 1.7756 1.7818 11:40:13
EURJPY 179.58 179.60 -0.10 179.97 179.53 179.83 11:40:13
EURHKD 9.0254 9.0265 -0.10 9.0492 9.0232 9.0363 11:40:13
EURNOK 11.723 11.726 0.58 11.724 11.626 11.656 11:40:13
USDGBP 0.7617 0.7618 0.20 0.7628 0.7581 0.7603 11:40:13
USDAED 3.6729 3.6738 0.04 3.6730 3.6719 3.6720 11:40:13
USDEUR 0.8610 0.8615 0.20 0.8611 0.8582 0.8596 11:40:13

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.