Markets

As one of the leading global specialists in foreign exchange, we understand the importance of having up-to-date and accurate market information at your fingertips in order to help you make the right choices.
Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1629 1.1631 0.12 1.1637 1.1608 1.1616 10:46:54
GBPUSD 1.2453 1.2455 0.20 1.2455 1.2394 1.2429 10:46:54
EURUSD 1.0706 1.0708 0.08 1.0709 1.0667 1.0698 10:46:54
EURGBP 0.8597 0.8599 -0.10 0.8613 0.8591 0.8607 10:46:54
GBPAED 4.5725 4.5750 0.20 4.5725 4.5532 4.5646 10:46:54
GBPAUD 1.8603 1.8606 -0.00 1.8636 1.8576 1.8606 10:46:54
GBPNZD 2.0484 2.0488 0.20 2.0485 2.0414 2.0445 10:46:54
GBPCAD 1.6665 1.6668 0.08 1.6674 1.6629 1.6653 10:46:54
GBPNOK 13.722 13.727 -0.40 13.816 13.714 13.785 10:46:54
GBPCHF 1.1283 1.1285 0.09 1.1286 1.1253 1.1274 10:46:54
GBPJPY 173.53 173.55 0.07 173.55 172.64 173.41 10:46:54
GBPHKD 9.7620 9.7670 0.16 9.7640 9.7170 9.7490 10:46:54
EURAED 3.9319 3.9344 0.12 3.9319 3.9177 3.9286 10:46:54
EURAUD 1.5994 1.5997 -0.10 1.6039 1.5975 1.6016 10:46:54
EURJPY 149.19 149.20 -0.00 149.34 148.62 149.27 10:46:54
EURHKD 8.3953 8.3969 0.07 8.3971 8.3632 8.3905 10:46:54
EURNOK 11.797 11.802 -0.50 11.889 11.795 11.866 10:46:54
USDGBP 0.8031 0.8032 -0.10 0.8067 0.8029 0.8044 10:46:54
USDAED 3.6729 3.6738 0.03 3.6729 3.6721 3.6724 10:46:54
USDEUR 0.9337 0.9342 -0.00 0.9370 0.9336 0.9343 10:46:54

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.

Learn more

Talk to our experts

Get in touch to find out with how IFX Payments can help you or your business
Contact us