Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1554 1.1564 -0.00 1.1573 1.1553 1.1565 17:20:25
GBPUSD 1.3592 1.3594 0.01 1.3632 1.3589 1.3591 17:20:25
EURUSD 1.1758 1.1760 0.09 1.1778 1.1745 1.1748 17:20:25
EURGBP 0.8650 0.8652 0.09 0.8653 0.8636 0.8643 17:20:25
GBPAED 4.9916 4.9941 0.03 5.0054 4.9905 4.9912 17:20:25
GBPAUD 1.8775 1.8778 -0.00 1.8804 1.8745 1.8783 17:20:25
GBPNZD 2.2803 2.2807 -0.00 2.2840 2.2752 2.2825 17:20:25
GBPCAD 1.8521 1.8526 -0.00 1.8585 1.8521 1.8530 17:20:25
GBPNOK 12.614 12.619 -0.00 12.671 12.538 12.627 17:20:25
GBPCHF 1.0579 1.0582 -0.00 1.0598 1.0572 1.0585 17:20:25
GBPJPY 212.93 212.94 0.10 213.12 212.28 212.72 17:20:25
GBPHKD 10.643 10.648 -0.00 10.672 10.642 10.647 17:20:25
EURAED 4.3181 4.3206 0.13 4.3252 4.3130 4.3140 17:20:25
EURAUD 1.6243 1.6245 0.04 1.6254 1.6194 1.6237 17:20:25
EURJPY 184.20 184.22 0.19 184.23 183.48 183.87 17:20:25
EURHKD 9.2089 9.2099 0.08 9.2247 9.1971 9.2023 17:20:25
EURNOK 10.913 10.916 -0.00 10.944 10.841 10.916 17:20:25
USDGBP 0.7356 0.7358 0.00 0.7358 0.7336 0.7357 17:20:25
USDAED 3.6727 3.6736 0.01 3.6730 3.6716 3.6730 17:20:25
USDEUR 0.8501 0.8506 -0.00 0.8511 0.8488 0.8509 17:20:25

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.