Markets

As one of the leading global specialists in foreign exchange, we understand the importance of having up-to-date and accurate market information at your fingertips in order to help you make the right choices.
Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1282 1.1285 -0.10 1.1334 1.1279 1.1295 13:07:39
GBPUSD 1.2270 1.2272 -0.00 1.2344 1.2267 1.2278 13:07:39
EURUSD 1.0875 1.0876 0.06 1.0930 1.0865 1.0869 13:07:39
EURGBP 0.8862 0.8863 0.12 0.8863 0.8818 0.8852 13:07:39
GBPAED 4.5083 4.5108 0.01 4.5314 4.5083 4.5092 13:07:39
GBPAUD 1.8317 1.8320 -0.00 1.8349 1.8259 1.8332 13:07:39
GBPNZD 1.9601 1.9606 -0.50 1.9718 1.9574 1.9706 13:07:39
GBPCAD 1.6776 1.6779 -0.40 1.6866 1.6773 1.6845 13:07:39
GBPNOK 12.741 12.744 -0.60 12.830 12.711 12.820 13:07:39
GBPCHF 1.1250 1.1252 -0.00 1.1303 1.1227 1.1253 13:07:39
GBPJPY 161.41 161.48 0.26 161.86 160.67 161.03 13:07:39
GBPHKD 9.6340 9.6390 0.04 9.6850 9.6330 9.6330 13:07:39
EURAED 3.9940 3.9965 0.07 4.0117 3.9901 3.9924 13:07:39
EURAUD 1.6234 1.6235 0.04 1.6241 1.6166 1.6229 13:07:39
EURJPY 143.07 143.08 0.37 143.19 142.15 142.55 13:07:39
EURHKD 8.5362 8.5373 0.10 8.5778 8.5281 8.5286 13:07:39
EURNOK 11.292 11.296 -0.40 11.356 11.250 11.349 13:07:39
USDGBP 0.8150 0.8151 0.09 0.8150 0.8101 0.8144 13:07:39
USDAED 3.6718 3.6730 0.00 3.6729 3.6718 3.6724 13:07:39
USDEUR 0.9188 0.9193 -0.00 0.9199 0.9148 0.9198 13:07:39

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.

Learn more

Talk to our experts

Get in touch to find out with how IFX Payments can help you or your business
Contact us