Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1856 1.1866 0.13 1.1875 1.1831 1.1846 12:19:53
GBPUSD 1.2217 1.2219 0.06 1.2241 1.2157 1.2211 12:19:53
EURUSD 1.0301 1.0303 -0.00 1.0317 1.0286 1.0306 12:19:53
EURGBP 0.8431 0.8432 -0.00 0.8462 0.8419 0.8440 12:19:53
GBPAED 4.4886 4.4911 0.20 4.4935 4.4710 4.4811 12:19:53
GBPAUD 1.9700 1.9703 -0.10 1.9740 1.9632 1.9723 12:19:53
GBPNZD 2.1782 2.1789 -0.00 2.1806 2.1704 2.1793 12:19:53
GBPCAD 1.7527 1.7530 0.03 1.7557 1.7454 1.7523 12:19:53
GBPNOK 13.876 13.880 -0.10 13.898 13.836 13.892 12:19:53
GBPCHF 1.1141 1.1144 0.02 1.1157 1.1086 1.1141 12:19:53
GBPJPY 191.78 191.79 -0.60 192.99 191.21 192.98 12:19:53
GBPHKD 9.5160 9.5210 0.18 9.5290 9.4880 9.5010 12:19:53
EURAED 3.7824 3.7849 0.04 3.7874 3.7774 3.7823 12:19:53
EURAUD 1.6610 1.6614 -0.20 1.6664 1.6598 1.6646 12:19:53
EURJPY 161.70 161.71 -0.70 162.89 161.53 162.87 12:19:53
EURHKD 8.0221 8.0229 -0.00 8.0349 8.0123 8.0246 12:19:53
EURNOK 11.700 11.703 -0.10 11.730 11.689 11.723 12:19:53
USDGBP 0.8184 0.8185 -0.00 0.8214 0.8170 0.8190 12:19:53
USDAED 3.6727 3.6733 0.02 3.6730 3.6722 3.6724 12:19:53
USDEUR 0.9704 0.9709 0.06 0.9719 0.9690 0.9701 12:19:53

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.