Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1485 1.1486 0.03 1.1488 1.1474 1.1483 11:37:05
GBPUSD 1.3522 1.3524 0.30 1.3524 1.3478 1.3482 11:37:05
EURUSD 1.1773 1.1775 0.30 1.1774 1.1737 1.1739 11:37:05
EURGBP 0.8706 0.8707 0.01 0.8716 0.8703 0.8706 11:37:05
GBPAED 4.9677 4.9678 0.29 4.9677 4.9528 4.9533 11:37:05
GBPAUD 1.8893 1.8897 -0.00 1.8900 1.8862 1.8896 11:37:05
GBPNZD 2.3001 2.3006 0.09 2.3024 2.2952 2.2984 11:37:05
GBPCAD 1.8502 1.8508 0.15 1.8509 1.8468 1.8478 11:37:05
GBPNOK 12.605 12.610 -0.30 12.677 12.600 12.649 11:37:05
GBPCHF 1.0560 1.0562 -0.00 1.0569 1.0547 1.0567 11:37:05
GBPJPY 214.83 214.86 0.13 214.87 214.31 214.57 11:37:05
GBPHKD 10.590 10.590 0.30 10.590 10.558 10.559 11:37:05
EURAED 4.3251 4.3253 0.25 4.3252 4.3142 4.3142 11:37:05
EURAUD 1.6450 1.6452 -0.00 1.6463 1.6422 1.6452 11:37:05
EURJPY 187.04 187.06 0.12 187.09 186.73 186.82 11:37:05
EURHKD 9.2202 9.2216 0.31 9.2213 9.1906 9.1921 11:37:05
EURNOK 10.975 10.979 -0.30 11.044 10.974 11.013 11:37:05
USDGBP 0.7394 0.7395 -0.30 0.7419 0.7395 0.7419 11:37:05
USDAED 3.6730 3.6739 0.01 3.6730 3.6721 3.6730 11:37:05
USDEUR 0.8491 0.8496 -0.20 0.8517 0.8491 0.8517 11:37:05

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.