Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1737 1.1740 -0.40 1.1795 1.1696 1.1787 15:30:15
GBPUSD 1.3586 1.3588 0.15 1.3623 1.3522 1.3567 15:30:15
EURUSD 1.1574 1.1575 0.56 1.1631 1.1502 1.1510 15:30:15
EURGBP 0.8518 0.8520 0.42 0.8546 0.8477 0.8483 15:30:15
GBPAED 4.9887 4.9912 0.16 4.9992 4.9664 4.9819 15:30:15
GBPAUD 2.0818 2.0821 -0.10 2.0945 2.0812 2.0844 15:30:15
GBPNZD 2.2407 2.2413 -0.30 2.2572 2.2402 2.2478 15:30:15
GBPCAD 1.8491 1.8493 -0.20 1.8570 1.8488 1.8539 15:30:15
GBPNOK 13.516 13.521 -0.70 13.651 13.508 13.624 15:30:15
GBPCHF 1.1053 1.1056 -0.40 1.1110 1.1023 1.1105 15:30:15
GBPJPY 195.44 195.45 -0.00 195.77 194.70 195.62 15:30:15
GBPHKD 10.662 10.667 0.16 10.688 10.613 10.647 15:30:15
EURAED 4.2498 4.2523 0.60 4.2689 4.2231 4.2258 15:30:15
EURAUD 1.7735 1.7736 0.30 1.7834 1.7672 1.7683 15:30:15
EURJPY 166.50 166.50 0.33 166.74 165.49 165.95 15:30:15
EURHKD 9.0847 9.0861 0.57 9.1291 9.0267 9.0335 15:30:15
EURNOK 11.515 11.518 -0.30 11.589 11.509 11.558 15:30:15
USDGBP 0.7360 0.7361 -0.10 0.7394 0.7341 0.7370 15:30:15
USDAED 3.6721 3.6730 0.01 3.6729 3.6718 3.6722 15:30:15
USDEUR 0.8638 0.8643 -0.50 0.8692 0.8595 0.8686 15:30:15

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.