Markets
Live Currency Markets
Currency | Bid | Ask | % | High | Low | Open | UK Time |
---|---|---|---|---|---|---|---|
GBPEUR | 1.1946 | 1.1948 | 0.06 | 1.1969 | 1.1921 | 1.1940 | 16:54:10 |
GBPUSD | 1.3052 | 1.3054 | -0.10 | 1.3094 | 1.3020 | 1.3066 | 16:54:10 |
EURUSD | 1.0925 | 1.0926 | -0.10 | 1.0955 | 1.0908 | 1.0941 | 16:54:10 |
EURGBP | 0.8369 | 0.8371 | -0.00 | 0.8385 | 0.8354 | 0.8373 | 16:54:10 |
GBPAED | 4.7929 | 4.7954 | -0.10 | 4.8073 | 4.7845 | 4.7989 | 16:54:10 |
GBPAUD | 1.9383 | 1.9385 | -0.30 | 1.9474 | 1.9374 | 1.9454 | 16:54:10 |
GBPNZD | 2.1445 | 2.1449 | -0.30 | 2.1548 | 2.1433 | 2.1531 | 16:54:10 |
GBPCAD | 1.7950 | 1.7954 | 0.22 | 1.7987 | 1.7893 | 1.7912 | 16:54:10 |
GBPNOK | 14.028 | 14.037 | -0.30 | 14.122 | 14.001 | 14.079 | 16:54:10 |
GBPCHF | 1.1179 | 1.1183 | -0.50 | 1.1257 | 1.1167 | 1.1243 | 16:54:10 |
GBPJPY | 193.86 | 193.88 | -0.50 | 195.50 | 193.56 | 194.89 | 16:54:10 |
GBPHKD | 10.140 | 10.145 | -0.10 | 10.170 | 10.123 | 10.156 | 16:54:10 |
EURAED | 4.0113 | 4.0138 | -0.10 | 4.0198 | 4.0081 | 4.0179 | 16:54:10 |
EURAUD | 1.6224 | 1.6227 | -0.40 | 1.6296 | 1.6214 | 1.6291 | 16:54:10 |
EURJPY | 162.28 | 162.29 | -0.50 | 163.60 | 162.17 | 163.20 | 16:54:10 |
EURHKD | 8.4890 | 8.4902 | -0.10 | 8.5120 | 8.4722 | 8.5035 | 16:54:10 |
EURNOK | 11.744 | 11.748 | -0.30 | 11.803 | 11.725 | 11.788 | 16:54:10 |
USDGBP | 0.7661 | 0.7662 | 0.14 | 0.7675 | 0.7638 | 0.7651 | 16:54:10 |
USDAED | 3.6724 | 3.6733 | 0.01 | 3.6732 | 3.6723 | 3.6727 | 16:54:10 |
USDEUR | 0.9150 | 0.9155 | 0.18 | 0.9159 | 0.9130 | 0.9137 | 16:54:10 |
Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.