Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1385 1.1395 0.04 1.1385 1.1385 1.1385 20:49:12
GBPUSD 1.3368 1.3376 0.03 1.3368 1.3368 1.3368 20:49:12
EURUSD 1.1739 1.1742 0.02 1.1739 1.1739 1.1739 20:49:12
EURGBP 0.8779 0.8781 0.00 0.8780 0.8780 0.8780 20:49:12
GBPAED 4.9104 4.9129 -0.10 4.9195 4.8998 4.9174 20:49:12
GBPAUD 2.0100 2.0102 0.00 2.0100 2.0100 2.0100 20:49:12
GBPNZD 2.3028 2.3039 0.03 2.3028 2.3028 2.3028 20:49:12
GBPCAD 1.8414 1.8420 0.02 1.8414 1.8414 1.8414 20:49:12
GBPNOK 13.554 13.557 0.01 13.554 13.554 13.554 20:49:12
GBPCHF 1.0634 1.0645 -0.00 1.0650 1.0618 1.0642 20:49:12
GBPJPY 208.29 208.30 0.02 208.74 207.87 208.26 20:49:12
GBPHKD 10.406 10.411 0.02 10.406 10.406 10.406 20:49:12
EURAED 4.3111 4.3136 0.03 4.3144 4.3038 4.3111 20:49:12
EURAUD 1.7643 1.7654 0.05 1.7643 1.7641 1.7641 20:49:12
EURJPY 182.88 182.88 0.17 183.15 182.54 182.57 20:49:12
EURHKD 9.1383 9.1393 0.01 9.1383 9.1375 9.1375 20:49:12
EURNOK 11.899 11.904 0.02 11.899 11.899 11.899 20:49:12
USDGBP 0.7478 0.7479 0.17 0.7494 0.7463 0.7466 20:49:12
USDAED 3.6726 3.6735 0.03 3.6729 3.6719 3.6721 20:49:12
USDEUR 0.8515 0.8520 0.05 0.8530 0.8508 0.8514 20:49:12

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.