Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1502 1.1512 0.04 1.1504 1.1498 1.1502 04:11:44
GBPUSD 1.3369 1.3371 0.11 1.3373 1.3352 1.3355 04:11:44
EURUSD 1.1619 1.1620 0.12 1.1621 1.1605 1.1606 04:11:44
EURGBP 0.8690 0.8692 0.01 0.8693 0.8688 0.8690 04:11:44
GBPAED 4.9094 4.9119 0.12 4.9096 4.9049 4.9049 04:11:44
GBPAUD 1.8995 1.8997 -0.20 1.9057 1.8987 1.9051 04:11:44
GBPNZD 2.2624 2.2629 -0.10 2.2654 2.2600 2.2649 04:11:44
GBPCAD 1.8260 1.8263 0.03 1.8263 1.8246 1.8257 04:11:44
GBPNOK 12.909 12.920 -0.00 12.926 12.891 12.920 04:11:44
GBPCHF 1.0431 1.0435 0.05 1.0434 1.0422 1.0428 04:11:44
GBPJPY 210.55 210.57 0.06 210.59 210.24 210.42 04:11:44
GBPHKD 10.458 10.463 0.20 10.459 10.440 10.440 04:11:44
EURAED 4.2665 4.2690 0.13 4.2665 4.2623 4.2623 04:11:44
EURAUD 1.6507 1.6511 -0.30 1.6561 1.6499 1.6558 04:11:44
EURJPY 182.99 183.00 0.07 183.02 182.71 182.87 04:11:44
EURHKD 9.0898 9.0912 0.18 9.0908 9.0731 9.0742 04:11:44
EURNOK 11.220 11.228 -0.00 11.233 11.208 11.227 04:11:44
USDGBP 0.7478 0.7480 -0.10 0.7487 0.7478 0.7487 04:11:44
USDAED 3.6729 3.6738 0.03 3.6729 3.6722 3.6723 04:11:44
USDEUR 0.8603 0.8608 -0.00 0.8615 0.8603 0.8614 04:11:44

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.