Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1564 1.1565 0.08 1.1565 1.1545 1.1556 12:08:56
GBPUSD 1.3331 1.3333 -0.20 1.3368 1.3329 1.3363 12:08:56
EURUSD 1.1527 1.1529 -0.20 1.1572 1.1526 1.1561 12:08:56
EURGBP 0.8645 0.8646 -0.00 0.8662 0.8645 0.8651 12:08:56
GBPAED 4.8961 4.8962 -0.20 4.9091 4.8961 4.9072 12:08:56
GBPAUD 1.9282 1.9287 0.20 1.9285 1.9209 1.9246 12:08:56
GBPNZD 2.3082 2.3086 0.30 2.3087 2.3006 2.3015 12:08:56
GBPCAD 1.8459 1.8461 0.02 1.8478 1.8444 1.8456 12:08:56
GBPNOK 12.859 12.864 -0.60 12.965 12.854 12.939 12:08:56
GBPCHF 1.0578 1.0581 0.03 1.0589 1.0563 1.0577 12:08:56
GBPJPY 212.82 212.84 -0.00 213.12 212.69 212.98 12:08:56
GBPHKD 10.431 10.431 -0.10 10.452 10.430 10.447 12:08:56
EURAED 4.2339 4.2341 -0.20 4.2496 4.2340 4.2461 12:08:56
EURAUD 1.6673 1.6676 0.14 1.6675 1.6623 1.6651 12:08:56
EURJPY 184.02 184.03 -0.10 184.47 184.00 184.26 12:08:56
EURHKD 9.0182 9.0200 -0.20 9.0491 9.0178 9.0383 12:08:56
EURNOK 11.119 11.121 -0.60 11.221 11.116 11.197 12:08:56
USDGBP 0.7499 0.7500 0.21 0.7502 0.7481 0.7484 12:08:56
USDAED 3.6719 3.6728 0.01 3.6730 3.6718 3.6720 12:08:56
USDEUR 0.8671 0.8676 0.32 0.8672 0.8639 0.8646 12:08:56

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.