Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1534 1.1544 0.51 1.1544 1.1478 1.1481 19:29:41
GBPUSD 1.3615 1.3617 0.87 1.3623 1.3482 1.3499 19:29:41
EURUSD 1.1798 1.1800 0.38 1.1800 1.1728 1.1754 19:29:41
EURGBP 0.8665 0.8667 -0.40 0.8709 0.8658 0.8707 19:29:41
GBPAED 4.9990 5.0015 0.89 5.0018 4.9510 4.9563 19:29:41
GBPAUD 1.9769 1.9773 0.17 1.9802 1.9677 1.9737 19:29:41
GBPNZD 2.2929 2.2932 0.50 2.2967 2.2790 2.2818 19:29:41
GBPCAD 1.8661 1.8663 0.30 1.8670 1.8589 1.8606 19:29:41
GBPNOK 13.332 13.336 0.32 13.353 13.266 13.292 19:29:41
GBPCHF 1.0682 1.0684 0.30 1.0714 1.0647 1.0651 19:29:41
GBPJPY 212.30 212.33 -0.70 214.85 212.28 213.94 19:29:41
GBPHKD 10.613 10.618 0.87 10.615 10.513 10.524 19:29:41
EURAED 4.3323 4.3348 0.44 4.3323 4.3076 4.3147 19:29:41
EURAUD 1.7133 1.7136 -0.20 1.7186 1.7095 1.7185 19:29:41
EURJPY 183.98 184.00 -1.20 186.87 183.95 186.27 19:29:41
EURHKD 9.1983 9.1993 0.38 9.2006 9.1456 9.1638 19:29:41
EURNOK 11.553 11.558 -0.10 11.582 11.532 11.574 19:29:41
USDGBP 0.7344 0.7345 -0.80 0.7416 0.7341 0.7408 19:29:41
USDAED 3.6726 3.6735 0.03 3.6729 3.6719 3.6721 19:29:41
USDEUR 0.8473 0.8478 -0.30 0.8524 0.8472 0.8506 19:29:41

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.