Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1478 1.1488 0.18 1.1487 1.1456 1.1462 15:14:39
GBPUSD 1.3456 1.3464 0.03 1.3456 1.3456 1.3456 15:14:39
EURUSD 1.1719 1.1724 -0.20 1.1765 1.1713 1.1751 15:14:39
EURGBP 0.8708 0.8709 -0.10 0.8725 0.8700 0.8721 15:14:39
GBPAED 4.9429 4.9454 -0.00 4.9572 4.9338 4.9481 15:14:39
GBPAUD 2.0108 2.0110 0.00 2.0109 2.0109 2.0109 15:14:39
GBPNZD 2.3324 2.3335 0.02 2.3325 2.3325 2.3325 15:14:39
GBPCAD 1.8476 1.8482 0.02 1.8476 1.8476 1.8476 15:14:39
GBPNOK 13.546 13.549 0.01 13.546 13.546 13.546 15:14:39
GBPCHF 1.0659 1.0670 0.06 1.0659 1.0659 1.0659 15:14:39
GBPJPY 211.14 211.15 0.00 211.44 210.74 211.15 15:14:39
GBPHKD 10.484 10.489 0.02 10.484 10.484 10.484 15:14:39
EURAED 4.3044 4.3069 -0.20 4.3202 4.3017 4.3150 15:14:39
EURAUD 1.7507 1.7518 -0.40 1.7600 1.7487 1.7593 15:14:39
EURJPY 183.88 183.88 -0.10 184.42 183.70 184.15 15:14:39
EURHKD 9.1241 9.1377 0.07 9.1241 9.1241 9.1241 15:14:39
EURNOK 11.794 11.797 0.01 11.794 11.794 11.794 15:14:39
USDGBP 0.7427 0.7429 0.08 0.7443 0.7407 0.7422 15:14:39
USDAED 3.6728 3.6737 0.02 3.6728 3.6724 3.6727 15:14:39
USDEUR 0.8530 0.8535 0.31 0.8535 0.8497 0.8507 15:14:39

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.