Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1439 1.1449 0.06 1.1440 1.1435 1.1437 05:25:49
GBPUSD 1.3336 1.3338 0.12 1.3338 1.3321 1.3321 05:25:49
EURUSD 1.1654 1.1655 0.10 1.1656 1.1643 1.1643 05:25:49
EURGBP 0.8737 0.8739 -0.00 0.8742 0.8737 0.8739 05:25:49
GBPAED 4.8966 4.8991 0.13 4.8969 4.8914 4.8914 05:25:49
GBPAUD 2.0147 2.0149 -0.00 2.0170 2.0142 2.0165 05:25:49
GBPNZD 2.3122 2.3126 -0.00 2.3137 2.3101 2.3129 05:25:49
GBPCAD 1.8606 1.8609 0.07 1.8609 1.8593 1.8595 05:25:49
GBPNOK 13.468 13.474 -0.00 13.479 13.460 13.477 05:25:49
GBPCHF 1.0710 1.0712 0.04 1.0712 1.0702 1.0707 05:25:49
GBPJPY 206.53 206.55 -0.00 206.80 206.42 206.65 05:25:49
GBPHKD 10.380 10.385 0.17 10.380 10.365 10.365 05:25:49
EURAED 4.2787 4.2812 0.12 4.2791 4.2749 4.2749 05:25:49
EURAUD 1.7605 1.7608 -0.10 1.7630 1.7599 1.7624 05:25:49
EURJPY 180.48 180.49 -0.00 180.76 180.39 180.62 05:25:49
EURHKD 9.0714 9.0725 0.13 9.0724 9.0599 9.0603 05:25:49
EURNOK 11.768 11.774 -0.00 11.780 11.765 11.777 05:25:49
USDGBP 0.7498 0.7499 -0.00 0.7506 0.7497 0.7506 05:25:49
USDAED 3.6721 3.6730 0.01 3.6721 3.6721 3.6721 05:25:49
USDEUR 0.8578 0.8583 -0.00 0.8586 0.8577 0.8586 05:25:49

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.