Markets

As one of the leading global specialists in foreign exchange, we understand the importance of having up-to-date and accurate market information at your fingertips in order to help you make the right choices.
Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1670 1.1673 0.11 1.1676 1.1645 1.1659 13:29:13
GBPUSD 1.2504 1.2506 -0.00 1.2541 1.2494 1.2507 13:29:13
EURUSD 1.0714 1.0715 -0.10 1.0753 1.0710 1.0726 13:29:13
EURGBP 0.8567 0.8569 -0.00 0.8584 0.8562 0.8576 13:29:13
GBPAED 4.5953 4.5978 0.09 4.6038 4.5886 4.5924 13:29:13
GBPAUD 1.9117 1.9120 -0.30 1.9181 1.9098 1.9176 13:29:13
GBPNZD 2.1007 2.1011 0.07 2.1042 2.0952 2.0994 13:29:13
GBPCAD 1.7080 1.7082 -0.00 1.7106 1.7057 1.7083 13:29:13
GBPNOK 13.746 13.750 0.28 13.778 13.686 13.710 13:29:13
GBPCHF 1.1414 1.1417 0.01 1.1426 1.1384 1.1415 13:29:13
GBPJPY 196.13 196.15 0.78 196.60 193.94 194.63 13:29:13
GBPHKD 9.7940 9.7990 0.12 9.8130 9.7810 9.7850 13:29:13
EURAED 3.9365 3.9390 -0.00 3.9473 3.9342 3.9388 13:29:13
EURAUD 1.6380 1.6382 -0.40 1.6452 1.6370 1.6447 13:29:13
EURJPY 168.03 168.05 0.68 168.35 166.45 166.91 13:29:13
EURHKD 8.3873 8.3885 -0.10 8.4177 8.3840 8.3962 13:29:13
EURNOK 11.777 11.783 0.19 11.808 11.740 11.757 13:29:13
USDGBP 0.7994 0.7995 -0.00 0.8003 0.7974 0.7996 13:29:13
USDAED 3.6728 3.6737 0.02 3.6729 3.6722 3.6724 13:29:13
USDEUR 0.9327 0.9332 0.11 0.9333 0.9299 0.9320 13:29:13

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.

Learn more

Talk to our experts

Get in touch to find out with how IFX Payments can help you or your business
Contact us