Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1470 1.1480 0.06 1.1496 1.1466 1.1468 22:25:26
GBPUSD 1.3618 1.3620 -0.00 1.3671 1.3604 1.3623 22:25:26
EURUSD 1.1868 1.1870 -0.00 1.1890 1.1852 1.1875 22:25:26
EURGBP 0.8714 0.8716 -0.00 0.8718 0.8694 0.8716 22:25:26
GBPAED 5.0014 5.0039 0.02 5.0205 4.9962 5.0019 22:25:26
GBPAUD 1.9207 1.9212 0.47 1.9228 1.9079 1.9120 22:25:26
GBPNZD 2.2570 2.2579 0.24 2.2590 2.2452 2.2521 22:25:26
GBPCAD 1.8535 1.8540 0.25 1.8574 1.8488 1.8491 22:25:26
GBPNOK 12.984 12.990 0.57 13.004 12.876 12.913 22:25:26
GBPCHF 1.0478 1.0481 -0.20 1.0516 1.0461 1.0505 22:25:26
GBPJPY 208.03 208.07 -0.30 209.55 207.55 208.79 22:25:26
GBPHKD 10.643 10.648 0.00 10.683 10.633 10.645 22:25:26
EURAED 4.3586 4.3611 0.00 4.3655 4.3522 4.3597 22:25:26
EURAUD 1.6739 1.6742 0.44 1.6759 1.6620 1.6667 22:25:26
EURJPY 181.30 181.32 -0.30 182.53 180.80 181.99 22:25:26
EURHKD 9.2782 9.2796 -0.00 9.2946 9.2648 9.2817 22:25:26
EURNOK 11.314 11.322 0.52 11.334 11.210 11.259 22:25:26
USDGBP 0.7342 0.7343 0.04 0.7350 0.7315 0.7340 22:25:26
USDAED 3.6729 3.6738 0.04 3.6729 3.6719 3.6721 22:25:26
USDEUR 0.8423 0.8428 0.08 0.8434 0.8408 0.8419 22:25:26

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.