Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1536 1.1546 0.52 1.1544 1.1478 1.1481 17:57:54
GBPUSD 1.3605 1.3606 0.79 1.3623 1.3482 1.3499 17:57:54
EURUSD 1.1789 1.1790 0.31 1.1799 1.1728 1.1754 17:57:54
EURGBP 0.8665 0.8666 -0.40 0.8709 0.8658 0.8707 17:57:54
GBPAED 4.9963 4.9988 0.83 5.0018 4.9510 4.9563 17:57:54
GBPAUD 1.9765 1.9768 0.15 1.9802 1.9677 1.9737 17:57:54
GBPNZD 2.2920 2.2923 0.46 2.2967 2.2790 2.2818 17:57:54
GBPCAD 1.8655 1.8660 0.28 1.8670 1.8589 1.8606 17:57:54
GBPNOK 13.334 13.340 0.34 13.353 13.266 13.292 17:57:54
GBPCHF 1.0692 1.0695 0.40 1.0714 1.0647 1.0651 17:57:54
GBPJPY 212.76 212.80 -0.50 214.85 212.45 213.94 17:57:54
GBPHKD 10.606 10.611 0.80 10.615 10.513 10.524 17:57:54
EURAED 4.3292 4.3317 0.37 4.3321 4.3076 4.3147 17:57:54
EURAUD 1.7127 1.7131 -0.30 1.7186 1.7095 1.7185 17:57:54
EURJPY 184.38 184.40 -1.00 186.87 184.18 186.27 17:57:54
EURHKD 9.1933 9.1948 0.33 9.2006 9.1456 9.1638 17:57:54
EURNOK 11.556 11.558 -0.10 11.582 11.532 11.574 17:57:54
USDGBP 0.7349 0.7350 -0.70 0.7416 0.7341 0.7408 17:57:54
USDAED 3.6726 3.6735 0.03 3.6729 3.6719 3.6721 17:57:54
USDEUR 0.8479 0.8484 -0.20 0.8524 0.8474 0.8506 17:57:54

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.